As of 2026-11-05, this page lists what 10 tools (including MindThread) state on their own websites: 7 state that accounts connect through the official API or an official authorisation flow (MindThread's browser patrol is stated as not using the official API), 4 state a free plan (MindThread, Pochi, Threader, ViralArc), and 2 state a trial with no credit card (MindThread, Langxun).
This page only lists what each tool publicly states on its own website: plan prices, free plan, trial terms, whether it says it uses the official Threads API, whether you install an extension or desktop app, how replies to other people's posts are sent, auto-replies, scheduled posting, industry rules and account limits. Cells with a statement show the original wording, source URL and fetch time; cells marked "Not stated on site" list the pages we checked and when. That does not mean the tool lacks the feature. A few cells come from page source code and say so. Clara's website does not mention Threads, and Leadque is a done-for-you team service.
Data date: 5 November 2026 (Taipei time); the Leadque row was re-fetched on 8 November 2026. Tools may have changed since; their own websites are authoritative. MindThread is our product and is listed using the same method. If any cell is wrong, email contact@ultralab.tw with the source URL and we will check it, correct it and update the date.
|
| Tool | Monthly price (as stated) | Free plan | Trial | Official Threads API (self-described) | What you install | Finding posts and replying | Auto-reply (comments on your own posts) | Scheduled posting | Industry rules (self-described) | Account limit | Platforms besides Threads |
|---|---|---|---|---|---|---|---|---|---|---|---|
| MindThreadmindthread.tw | Connect NT$990, Pro NT$1,990, Business NT$5,990 per month; annual about 10% off; VAT not stated on siteSource wordingSummary:Free NT$0;Connect(營運)NT$990/月;Pro NT$1,990/月;Business NT$5,990/月。年繳 Connect NT$10,690、Pro NT$21,492、Business NT$64,692(約 9 折)。幣別新台幣;含稅與否頁面未寫 Original wording: Source:https://mindthread.tw/pricing(2026-11-05 16:14:17) Fetched (Taipei time):2026-11-05 16:14:17 | Yes, NT$0Source wordingSummary:有,Free NT$0(1 帳號、每天 3 篇、每天 3 次 AI 生成;海巡只在註冊後 14 天試用期間,每天 50 點) Original wording: Source:https://mindthread.tw/pricing(2026-11-05 16:14:17) Fetched (Taipei time):2026-11-05 16:14:17 | 14 days, no credit cardSource wordingSummary:14 天 Connect 等級試用,不用輸入信用卡,到期不扣款 Original wording: Source:https://mindthread.tw/pricing(2026-11-05 16:14:17) Fetched (Taipei time):2026-11-05 16:14:17 | Posting, scheduling, auto-replies and cloud patrol stated as using the official API; browser patrol stated as not using it, a platform-terms grey area with account riskSource wordingSummary:發文、排程、自動回覆、數據走 Threads 官方 API;雲端海巡走官方 API;瀏覽器海巡走擴充、不經官方 API Original wording: Source:https://mindthread.tw/features(2026-11-05 16:14:17);https://mindthread.tw/haixun(2026-11-05 16:14:17) Fetched (Taipei time):2026-11-05 16:14:17;2026-11-05 16:14:17 | Chrome extension only for browser patrol; nothing for other featuresSource wordingSummary:核心功能不用裝;只有選用的瀏覽器海巡要裝 Chrome 擴充(不在 Chrome 商店,登入後下載) Original wording: Source:https://mindthread.tw/haixun(2026-11-05 16:14:17) Fetched (Taipei time):2026-11-05 16:14:17 | Yes, optional and off by default. Cloud patrol has optional approve-before-send and otherwise sends automatically; 1 point per post found and 3 points per reply posted for you. Browser patrol comments, likes, posts and posts images inside your Chrome extension; approve-before-send not stated on siteSource wordingSummary:有,選用、預設關閉。雲端海巡可先審再發,不開就自動送出,找到 1 則扣 1 點、代你留言每則扣 3 點;瀏覽器海巡在你的 Chrome 擴充內留言、按讚、發文、發圖,發前審核頁面未寫 Original wording: Source:https://mindthread.tw/haixun(2026-11-05 16:14:17);https://mindthread.tw/pricing(方案卡字串)(2026-11-05 16:22:57);https://mindthread.tw/api/cloud-patrol-config?action=pricing(/pricing 頁面載入的公開設定)(2026-11-05 16:14:17) Fetched (Taipei time):2026-11-05 16:14:17;2026-11-05 16:22:57 | Yes, on comments under your own postsSource wordingSummary:有(自己貼文底下的留言) Original wording: Source:https://mindthread.tw/pricing(2026-11-05 16:14:17);https://mindthread.tw/(2026-11-05 16:14:19) Fetched (Taipei time):2026-11-05 16:14:17;2026-11-05 16:14:19 | YesSource wordingSummary:有 Original wording: Source:https://mindthread.tw/pricing(2026-11-05 16:14:17);https://mindthread.tw/features(2026-11-05 16:14:17) Fetched (Taipei time):2026-11-05 16:14:17;2026-11-05 16:14:17 | Compliance-oriented post templates for real estate, insurance, finance and lending; not stated for patrol repliesSource wordingSummary:有:房仲、保險、金融、貸款四個行業的合規導向文案範本(套在發文人設);海巡留言的行業規範頁面未寫 Original wording: Source:https://mindthread.tw/(2026-11-05 16:14:19);https://mindthread.tw/pricing(2026-11-05 16:14:17) Fetched (Taipei time):2026-11-05 16:14:19;2026-11-05 16:14:17 | Free 1, Connect 3, Pro 10, Business 50Source wordingSummary:Free 1;Connect(營運)3;Pro 最多 10;Business 最多 50(可加購至最多 +50) Original wording: Source:https://mindthread.tw/pricing(2026-11-05 16:14:17) Fetched (Taipei time):2026-11-05 16:14:17 | Instagram, Facebook Pages, coming soonSource wordingSummary:Instagram 專業帳號、Facebook 粉專(即將推出,手動發布) Original wording: Source:https://mindthread.tw/features(2026-11-05 16:14:17) Fetched (Taipei time):2026-11-05 16:14:17 |
| Claraclarasocial.com | Source code lists USD 19, 49, 99, 199, 999 monthly; annual "save 50%"Source wordingSummary:本次畫面以「¥」顯示年繳價(Starter ¥59 起/月,年繳);原始碼標 USD 月繳 19/49/99/199/999;年繳寫省 50% Original wording: Source:https://clarasocial.com/pricing(2026-11-05 16:18:06) Fetched (Taipei time):2026-11-05 16:18:06 | Not stated on siteSource wordingPages we checked:https://clarasocial.com/pricing(2026-11-05 16:18:06);https://clarasocial.com/(2026-11-05 16:17:54) | Source code says 3 days; card not statedSource wordingSummary:原始碼寫試用 3 天;信用卡頁面未寫 Original wording: Source:https://clarasocial.com/pricing(2026-11-05 16:18:06) Fetched (Taipei time):2026-11-05 16:18:06 | States official Meta API and Meta-approved app; Threads not statedSource wordingSummary:寫有:official Meta API、Meta 核准 app;Threads 頁面未寫 Original wording: Source:https://clarasocial.com/(2026-11-05 16:17:54) Fetched (Taipei time):2026-11-05 16:17:54 | Not stated on siteSource wordingPages we checked:https://clarasocial.com/pricing(2026-11-05 16:18:06);https://clarasocial.com/(2026-11-05 16:17:54) | Not stated on siteSource wordingPages we checked:https://clarasocial.com/pricing(2026-11-05 16:18:06);https://clarasocial.com/(2026-11-05 16:17:54) | Not stated on siteSource wordingPages we checked:https://clarasocial.com/pricing(2026-11-05 16:18:06);https://clarasocial.com/(2026-11-05 16:17:54) | Yes, fully automatic by default, optional reviewSource wordingSummary:有(建立、排程、發布貼文;預設全自動,可選擇先審) Original wording: Source:https://clarasocial.com/(2026-11-05 16:17:54) Fetched (Taipei time):2026-11-05 16:17:54 | Not stated on siteSource wordingPages we checked:https://clarasocial.com/pricing(2026-11-05 16:18:06);https://clarasocial.com/(2026-11-05 16:17:54) | Agency plan: unlimited accountsSource wordingSummary:Agency 方案帳號無上限(共用點數) Original wording: Source:https://clarasocial.com/pricing(2026-11-05 16:18:06) Fetched (Taipei time):2026-11-05 16:18:06 | Instagram, Facebook, TikTok; Threads does not appear on its siteSource wordingSummary:Instagram、Facebook、TikTok(頁面未出現 Threads) Original wording: Source:https://clarasocial.com/(2026-11-05 16:17:54) Fetched (Taipei time):2026-11-05 16:17:54 |
| 脆脆發 (adad1319.com)adad1319.com | NT$350, 499, 599, 799 (3/5/10/20 posts a day), priced per account; 10% off half-yearly, 20% off annual; patrol from NT$300 extraSource wordingSummary:基礎 NT$350、專業 NT$499、旗艦 NT$599、超旗艦 NT$799/月(依每日 3/5/10/20 篇);半年繳 9 折、年繳 8 折;以單一帳號計;海巡另計 NT$300/月起;含稅與否頁面未寫 Original wording: Source:https://adad1319.com/(2026-11-05 16:16:02) Fetched (Taipei time):2026-11-05 16:16:02 | Site says "free sign-up"; free plan not statedSource wordingSummary:頁面寫「免費註冊」;免費方案頁面未寫 Original wording: Source:https://adad1319.com/(2026-11-05 16:16:02) Fetched (Taipei time):2026-11-05 16:16:02 | Not stated on siteSource wordingPages we checked:https://adad1319.com/(2026-11-05 16:16:02) | States it connects accounts through Threads' official authorisationSource wordingSummary:寫有:透過 Threads 官方授權機制連結帳號 Original wording: Source:https://adad1319.com/(2026-11-05 16:16:02) Fetched (Taipei time):2026-11-05 16:16:02 | Patrol requires its Chrome extensionSource wordingSummary:海巡需安裝 Chrome 擴充 Original wording: Source:https://adad1319.com/(2026-11-05 16:16:02) Fetched (Taipei time):2026-11-05 16:16:02 | Yes, comments automatically based on the original postSource wordingSummary:有,依原文自動留言 Original wording: Source:https://adad1319.com/(2026-11-05 16:16:02) Fetched (Taipei time):2026-11-05 16:16:02 | Auto-reply to comments on your own posts not stated on site; its patrol demo screen shows 「自動回覆」 (auto-reply), see the previous columnSource wordingPages we checked:https://adad1319.com/(2026-11-05 16:16:02) | Yes, scheduled or random modeSource wordingSummary:有(排程模式/隨機模式) Original wording: Source:https://adad1319.com/(2026-11-05 16:16:02) Fetched (Taipei time):2026-11-05 16:16:02 | Not stated on siteSource wordingPages we checked:https://adad1319.com/(2026-11-05 16:16:02) | Multiple accounts, priced per account; limit not statedSource wordingSummary:可多帳號,依帳號數計費;上限頁面未寫 Original wording: Source:https://adad1319.com/(2026-11-05 16:16:02) Fetched (Taipei time):2026-11-05 16:16:02 | Not stated on siteSource wordingPages we checked:https://adad1319.com/(2026-11-05 16:16:02) |
| KingJooslimweb.tw/kingjoo | Annual, per month: Standard NT$1,100, Pro NT$1,900, Pro Max NT$3,600; monthly NT$1,200, 2,100, 3,900Source wordingSummary:畫面預設年繳:Standard NT$1,100、Pro NT$1,900、Pro Max NT$3,600/月;月繳(原始碼)1,200/2,100/3,900;Custom 請聯繫;含稅與否頁面未寫 Original wording: Source:https://slimweb.tw/kingjoo(2026-11-05 16:16:48) Fetched (Taipei time):2026-11-05 16:16:48 | Not stated on siteSource wordingPages we checked:https://slimweb.tw/kingjoo(2026-11-05 16:16:48) | "Download trial"; length not statedSource wordingSummary:有「下載試用」字樣;天數與信用卡頁面未寫 Original wording: Source:https://slimweb.tw/kingjoo(2026-11-05 16:16:48) Fetched (Taipei time):2026-11-05 16:16:48 | Not stated on siteSource wordingPages we checked:https://slimweb.tw/kingjoo(2026-11-05 16:16:48) | Desktop app (Windows, macOS, Linux)Source wordingSummary:要裝桌面程式(Windows/macOS/Linux);Custom 方案寫指紋瀏覽器 Original wording: Source:https://slimweb.tw/kingjoo(2026-11-05 16:16:48) Fetched (Taipei time):2026-11-05 16:16:48 | Yes, "Threads AI proactive marketing" from Pro; site says it "replies directly"Source wordingSummary:有(Pro 起「Threads AI 主動行銷」),頁面寫「直接回覆」 Original wording: Source:https://slimweb.tw/kingjoo(2026-11-05 16:16:48) Fetched (Taipei time):2026-11-05 16:16:48 | Auto-reply to comments on your own posts not stated on site (the page has a heading 「自動化發布與回覆」, automated posting and replies)Source wordingSummary:自己貼文留言的自動回覆頁面未寫(頁面有標題「自動化發布與回覆」) Original wording: Source:https://slimweb.tw/kingjoo Fetched (Taipei time): | YesSource wordingSummary:有 Original wording: Source:https://slimweb.tw/kingjoo(2026-11-05 16:16:48) Fetched (Taipei time):2026-11-05 16:16:48 | Not stated on siteSource wordingPages we checked:https://slimweb.tw/kingjoo(2026-11-05 16:16:48) | Counted by concurrent environments: Pro 2, Pro Max 5Source wordingSummary:以「環境」計:Pro 2 個、Pro Max 5 個同時運作;Custom 大量帳號;帳號數頁面未寫 Original wording: Source:https://slimweb.tw/kingjoo(2026-11-05 16:16:48) Fetched (Taipei time):2026-11-05 16:16:48 | Facebook (groups, Pages, Stories, Marketplace), InstagramSource wordingSummary:Facebook(社團、粉專、限動、Marketplace)、Instagram Original wording: Source:https://slimweb.tw/kingjoo(2026-11-05 16:16:48) Fetched (Taipei time):2026-11-05 16:16:48 |
| Langxun (浪巡)langxun.app | Pro NT$890, Team NT$1,890, Agency NT$4,990; 5% VAT included; annual 10% off; full-auto add-on NT$590 per brand per monthSource wordingSummary:Pro NT$890/月、Team NT$1,890/月、Agency NT$4,990/月;新臺幣含 5% 營業稅;年繳 9 折(Pro 年 NT$9,612、Team 年 NT$20,412、Agency 年 NT$53,892);A 全自動加購 NT$590/品牌/月(限 Team/Agency) Original wording: Source:https://langxun.app/pricing(2026-11-05 16:15:45) Fetched (Taipei time):2026-11-05 16:15:45 | Site lists "Free trial" NT$0 for 14 daysSource wordingSummary:頁面寫「Free 試用」NT$0/14 天;長期免費方案頁面未寫 Original wording: Source:https://langxun.app/pricing(2026-11-05 16:15:45) Fetched (Taipei time):2026-11-05 16:15:45 | 14 days, no credit cardSource wordingSummary:14 天,不需信用卡,到期前不自動收費 Original wording: Source:https://langxun.app/pricing(2026-11-05 16:15:45) Fetched (Taipei time):2026-11-05 16:15:45 | States you can connect the official Threads API and choose "API send"Source wordingSummary:寫有:連結 Threads 等平台官方 API 後可選「API 送出」;Threads 官方搜尋每品牌每日 10 次 Original wording: Source:https://langxun.app/terms(2026-11-05 16:15:50);https://langxun.app/pricing(2026-11-05 16:15:45) Fetched (Taipei time):2026-11-05 16:15:50;2026-11-05 16:15:45 | Default mode uses a Chrome extension; mobile copy-and-paste needs no installSource wordingSummary:預設送出模式 B 用電腦 Chrome 擴充(Chrome 商店可裝);模式 C 手機複製貼上不用安裝 Original wording: Source:https://langxun.app/(2026-11-05 16:15:32) Fetched (Taipei time):2026-11-05 16:15:32 | Yes; by default you press send; full auto is a Team/Agency add-on capped at 15 per brand per day; the site says sends are unlimited and there is no per-reply feeSource wordingSummary:有(依關鍵字找文、評分)。預設本人按送出;A 全自動為 Team/Agency 加購,每品牌每日上限 15 則;官網寫不限送出則數、不收每則回覆費 Original wording: Source:https://langxun.app/(2026-11-05 16:15:32);https://langxun.app/pricing(2026-11-05 16:15:45) Fetched (Taipei time):2026-11-05 16:15:32;2026-11-05 16:15:45 | Not stated on siteSource wordingPages we checked:https://langxun.app/pricing(2026-11-05 16:15:45);https://langxun.app/terms(2026-11-05 16:15:50);https://langxun.app/(2026-11-05 16:15:32) | Not stated on siteSource wordingPages we checked:https://langxun.app/pricing(2026-11-05 16:15:45);https://langxun.app/terms(2026-11-05 16:15:50);https://langxun.app/(2026-11-05 16:15:32) | Industry rule packs (general, lawyers, real estate brokers), described as designed by a practising lawyerSource wordingSummary:有:行業規範包(共通、律師、不動產經紀),自述由執業律師設計,不過關的草稿不能核可 Original wording: Source:https://langxun.app/(2026-11-05 16:15:32);https://langxun.app/pricing(2026-11-05 16:15:45) Fetched (Taipei time):2026-11-05 16:15:32;2026-11-05 16:15:45 | Counted by brand: Pro 1, Team 3, Agency 10Source wordingSummary:以「品牌」計:Free 試用 1、Pro 1、Team 3、Agency 10;社群帳號數頁面未寫 Original wording: Source:https://langxun.app/pricing(2026-11-05 16:15:45) Fetched (Taipei time):2026-11-05 16:15:45 | Reddit and X plannedSource wordingSummary:Reddit、X 規劃中(現行只有 Threads) Original wording: Source:https://langxun.app/pricing(2026-11-05 16:15:45) Fetched (Taipei time):2026-11-05 16:15:45 |
| Leadqueleadque.io | Not stated; online meeting after you submit detailsSource wordingSummary:頁面未寫(提交資料後安排線上面談) Original wording: Source:https://leadque.io/(2026-11-08 13:51:48) Fetched (Taipei time):2026-11-08 13:51:48 | Not stated on siteSource wordingPages we checked:https://leadque.io/(2026-11-08 13:51:48);https://leadque.io/cases(2026-11-08 13:52:02) | Not stated on siteSource wordingPages we checked:https://leadque.io/(2026-11-08 13:51:48);https://leadque.io/cases(2026-11-08 13:52:02) | Not stated on siteSource wordingPages we checked:https://leadque.io/(2026-11-08 13:51:48);https://leadque.io/cases(2026-11-08 13:52:02) | Site says you do not operate any tool; its team runs the accountSource wordingSummary:頁面寫客戶不需要自己操作工具(團隊代營運) Original wording: Source:https://leadque.io/(2026-11-08 13:51:48) Fetched (Taipei time):2026-11-08 13:51:48 | Yes, its team finds conversations and replies; the team reviews content, and content that meets the brand rules can be published automatically per settings, the rest is approved by the teamSource wordingSummary:有,由團隊找對話並回覆;團隊把關,符合品牌規則的內容可依設定自動發布,其餘由團隊核准 Original wording: Source:https://leadque.io/(2026-11-08 13:51:48) Fetched (Taipei time):2026-11-08 13:51:48 | Listed on its cases page as one option the team may use: replying to comments on your own posts within 1 to 3 hours (the page says its numbers are illustrative; replies are by the team)Source wordingSummary:案例頁列為團隊可選做法之一:自家貼文留言 1 到 3 小時內接話(該頁註明數字為示意;由團隊接話) Original wording: Source:https://leadque.io/cases(2026-11-08 13:52:02) Fetched (Taipei time):2026-11-08 13:52:02 | Yes, its team posts weeklySource wordingSummary:有,團隊每週固定發文 Original wording: Source:https://leadque.io/cases(2026-11-08 13:52:02) Fetched (Taipei time):2026-11-08 13:52:02 | Brand rules are mentioned; its cases page gives illustrative examples such as no listing links and no comments on individual asking prices; industry regulation checks not statedSource wordingSummary:寫有品牌規則(案例頁示意:不推物件連結、不評論個別開價);行業法規檢查頁面未寫 Original wording: Source:https://leadque.io/(2026-11-08 13:51:48) Fetched (Taipei time):2026-11-08 13:51:48 | Not stated on siteSource wordingPages we checked:https://leadque.io/(2026-11-08 13:51:48);https://leadque.io/cases(2026-11-08 13:52:02) | Only Threads is mentioned; the site says it may not suit those who need Instagram or Facebook managementSource wordingSummary:只寫 Threads;官網寫需要 Instagram、Facebook 代操的可能不適合 Original wording: Source:https://leadque.io/(2026-11-08 13:51:48) Fetched (Taipei time):2026-11-08 13:51:48 |
| Pochipochi.icery.tw | Paid plan table not shown; FAQ example Basic $599, Pro $999, footer says TWDSource wordingSummary:付費方案表本次未顯示;FAQ 範例 Basic $599、Pro $999;頁尾寫新台幣;連續訂閱 6 個月起 9 折、12 個月起 8 折 Original wording: Source:https://www.icery.tw/pricing(2026-11-05 16:16:43) Fetched (Taipei time):2026-11-05 16:16:43 | Yes, 150 comment auto-replies a monthSource wordingSummary:有(自動回覆留言 150 則/月) Original wording: Source:https://pochi.icery.tw/(2026-11-05 16:16:37);https://www.icery.tw/pricing(2026-11-05 16:16:43) Fetched (Taipei time):2026-11-05 16:16:37;2026-11-05 16:16:43 | Not stated; full refund within 7 days if under 20% usageSource wordingSummary:試用頁面未寫;付款後 7 天內且用量未超過 20% 可全額退費 Original wording: Source:https://www.icery.tw/pricing(2026-11-05 16:16:43) Fetched (Taipei time):2026-11-05 16:16:43 | States all platforms use official authorisation; Threads passed Meta review in August 2026Source wordingSummary:寫有:走平台官方授權流程;Threads 2026 年 8 月通過 Meta 審核 Original wording: Source:https://pochi.icery.tw/(2026-11-05 16:16:37) Fetched (Taipei time):2026-11-05 16:16:37 | Not stated on siteSource wordingPages we checked:https://www.icery.tw/pricing(2026-11-05 16:16:43);https://pochi.icery.tw/(2026-11-05 16:16:37) | Not stated on siteSource wordingPages we checked:https://www.icery.tw/pricing(2026-11-05 16:16:43);https://pochi.icery.tw/(2026-11-05 16:16:37) | YesSource wordingSummary:有(IG、Threads、FB、YouTube) Original wording: Source:https://pochi.icery.tw/(2026-11-05 16:16:37) Fetched (Taipei time):2026-11-05 16:16:37 | YesSource wordingSummary:有 Original wording: Source:https://pochi.icery.tw/(2026-11-05 16:16:37);https://www.icery.tw/pricing(2026-11-05 16:16:43) Fetched (Taipei time):2026-11-05 16:16:37;2026-11-05 16:16:43 | Not stated on siteSource wordingPages we checked:https://www.icery.tw/pricing(2026-11-05 16:16:43);https://pochi.icery.tw/(2026-11-05 16:16:37) | Free: unlimited accounts per platformSource wordingSummary:Free 方案每平台帳號數無上限 Original wording: Source:https://www.icery.tw/pricing(2026-11-05 16:16:43) Fetched (Taipei time):2026-11-05 16:16:43 | Instagram, Facebook, YouTube, TikTokSource wordingSummary:Instagram、Facebook、YouTube、TikTok Original wording: Source:https://www.icery.tw/pricing(2026-11-05 16:16:43) Fetched (Taipei time):2026-11-05 16:16:43 |
| SignalSurfsignalsurf.ai | Self-serve from $149 per workspace per month; white-glove from $1,499 per month, first three months (the page only shows "$" for currency)Source wordingSummary:自助方案每工作區每月 $149 起(60,000 點數);白手套服務每月 $1,499 起,首次合作三個月;幣別頁面只寫「$」 Original wording: Source:https://www.signalsurf.ai/pricing(導向 /zh-TW/pricing)(2026-11-05 16:18:27) Fetched (Taipei time):2026-11-05 16:18:27 | Not stated on siteSource wordingPages we checked:https://www.signalsurf.ai/pricing(2026-11-05 16:18:27);https://www.signalsurf.ai/(2026-11-05 16:18:15) | 14-day free trial on all plans; currently waitlistSource wordingSummary:14 天免費試用;信用卡頁面未寫;目前為候補名單 Original wording: Source:https://www.signalsurf.ai/pricing(導向 /zh-TW/pricing)(2026-11-05 16:18:27) Fetched (Taipei time):2026-11-05 16:18:27 | Not stated; says Threads replies need a connected account and permission for the targetSource wordingSummary:頁面未寫官方 API;寫 Threads 回覆需已連接帳號與目標權限 Original wording: Source:https://www.signalsurf.ai/(導向 /zh-TW)(2026-11-05 16:18:15) Fetched (Taipei time):2026-11-05 16:18:15 | Not stated on siteSource wordingPages we checked:https://www.signalsurf.ai/pricing(2026-11-05 16:18:27);https://www.signalsurf.ai/(2026-11-05 16:18:15) | Yes, tracks keywords and replies to posts directly; send mode not statedSource wordingSummary:有(追蹤關鍵字與競品、直接回覆貼文);送出方式頁面未寫 Original wording: Source:https://www.signalsurf.ai/(導向 /zh-TW)(2026-11-05 16:18:15) Fetched (Taipei time):2026-11-05 16:18:15 | A 「客戶對話」 (customer conversations) module in the demo screens, marked as coming soon, includes 「自動回覆」 (auto-reply); whether it applies to Threads comments is not stated on siteSource wordingSummary:示意畫面的「客戶對話」模組(標示即將推出)含「自動回覆」;Threads 留言是否適用頁面未寫 Original wording: Source:https://www.signalsurf.ai/(導向 /zh-TW)(2026-11-05 16:18:15) Fetched (Taipei time):2026-11-05 16:18:15 | The site's demo screens show a 「排程」 (scheduling) tab and a content publishing calendar; whether this applies to Threads is not stated on siteSource wordingSummary:官網示意畫面有「排程」分頁與內容發布日曆;Threads 是否適用頁面未寫 Original wording: Source:https://www.signalsurf.ai/(導向 /zh-TW)(2026-11-05 16:18:15) Fetched (Taipei time):2026-11-05 16:18:15 | Not stated on siteSource wordingPages we checked:https://www.signalsurf.ai/pricing(2026-11-05 16:18:27);https://www.signalsurf.ai/(2026-11-05 16:18:15) | Not stated on siteSource wordingPages we checked:https://www.signalsurf.ai/pricing(2026-11-05 16:18:27);https://www.signalsurf.ai/(2026-11-05 16:18:15) | LinkedIn, X, RedditSource wordingSummary:LinkedIn、X、Reddit(聆聽) Original wording: Source:https://www.signalsurf.ai/(導向 /zh-TW)(2026-11-05 16:18:15) Fetched (Taipei time):2026-11-05 16:18:15 |
| Threaderthread.fangs.tw | Pro NT$299; Enterprise customSource wordingSummary:免費版 永久免費;專業版 NT$299/月;企業版 客製化;年繳與含稅頁面未寫 Original wording: Source:https://thread.fangs.tw/(2026-11-05 16:17:34) Fetched (Taipei time):2026-11-05 16:17:34 | Yes, free forever, 1 account, 30 AI posts a monthSource wordingSummary:有(1 個社群帳號、每月 30 篇 AI 文案) Original wording: Source:https://thread.fangs.tw/(2026-11-05 16:17:34) Fetched (Taipei time):2026-11-05 16:17:34 | Pro has "start free trial"; length not stated; free start says "no credit card"Source wordingSummary:專業版有「開始免費試用」按鈕;天數頁面未寫;寫無需信用卡 Original wording: Source:https://thread.fangs.tw/(2026-11-05 16:17:34) Fetched (Taipei time):2026-11-05 16:17:34 | States native Meta Threads API integrationSource wordingSummary:寫有:Meta Threads API 原生整合 Original wording: Source:https://thread.fangs.tw/(2026-11-05 16:17:34) Fetched (Taipei time):2026-11-05 16:17:34 | Not stated on siteSource wordingPages we checked:https://thread.fangs.tw/(2026-11-05 16:17:34) | Not stated on siteSource wordingPages we checked:https://thread.fangs.tw/(2026-11-05 16:17:34) | Not stated on siteSource wordingPages we checked:https://thread.fangs.tw/(2026-11-05 16:17:34) | Yes, full-auto or semi-autoSource wordingSummary:有(全自動/半自動,半自動進草稿箱審核) Original wording: Source:https://thread.fangs.tw/(2026-11-05 16:17:34) Fetched (Taipei time):2026-11-05 16:17:34 | Not stated on siteSource wordingPages we checked:https://thread.fangs.tw/(2026-11-05 16:17:34) | Free 1, Pro 10, Enterprise unlimitedSource wordingSummary:免費版 1、專業版 10、企業版無限 Original wording: Source:https://thread.fangs.tw/(2026-11-05 16:17:34) Fetched (Taipei time):2026-11-05 16:17:34 | Instagram; X and LinkedIn "coming soon"Source wordingSummary:Instagram;X、LinkedIn 寫「即將推出」 Original wording: Source:https://thread.fangs.tw/(2026-11-05 16:17:34) Fetched (Taipei time):2026-11-05 16:17:34 |
| ViralArcviralarc.ai | Monthly NT$0, 1,880, 2,899, 4,299; comment-to-DM NT$150, 280; the page has an annual toggle, annual prices not listed hereSource wordingSummary:月繳:免費方案 NT$0、AI 進階版 NT$1,880、AI 商用版 NT$2,899、AI 輿情商用版 NT$4,299;另有留言轉私訊 NT$150、Plus NT$280;年繳價頁面有切換鈕,本次只抓到月繳畫面;含稅與否頁面未寫 Original wording: Source:https://viralarc.ai/zh-TW/pricing(2026-11-05 16:16:25) Fetched (Taipei time):2026-11-05 16:16:25 | Yes, NT$0Source wordingSummary:有,免費方案 NT$0/月 Original wording: Source:https://viralarc.ai/zh-TW/pricing(2026-11-05 16:16:25) Fetched (Taipei time):2026-11-05 16:16:25 | Trial length not stated; paid plans need a card, charged on day 5, no charge if cancelled beforeSource wordingSummary:試用天數頁面未寫;付費方案需綁信用卡,第 5 日扣款,之前取消不扣 Original wording: Source:https://viralarc.ai/zh-TW/pricing(2026-11-05 16:16:25) Fetched (Taipei time):2026-11-05 16:16:25 | States it uses Meta's official API and has Meta's approvalSource wordingSummary:寫有:透過 Meta 官方 API,並寫獲得 Meta 官方使用核准 Original wording: Source:https://viralarc.ai/zh-TW/meta-notices(2026-11-05 16:16:32) Fetched (Taipei time):2026-11-05 16:16:32 | Chrome extension available; whether required not statedSource wordingSummary:有 Chrome 擴充可下載;是否必裝頁面未寫 Original wording: Source:https://viralarc.ai/zh-TW/side-apps(2026-11-05 16:21:42) Fetched (Taipei time):2026-11-05 16:21:42 | Yes, Threads and X; manual, semi-auto or full-auto repliesSource wordingSummary:有(海巡大師,Threads 與 X);可選人工確認、半自動或全自動 Original wording: Source:https://viralarc.ai/zh-TW(2026-11-05 16:16:13) Fetched (Taipei time):2026-11-05 16:16:13 | YesSource wordingSummary:有 Original wording: Source:https://viralarc.ai/zh-TW(2026-11-05 16:16:13) Fetched (Taipei time):2026-11-05 16:16:13 | Not stated on siteSource wordingPages we checked:https://viralarc.ai/zh-TW/pricing(2026-11-05 16:16:25);https://viralarc.ai/zh-TW/meta-notices(2026-11-05 16:16:32);https://viralarc.ai/zh-TW/side-apps(2026-11-05 16:21:42);https://viralarc.ai/zh-TW(2026-11-05 16:16:13) | Not stated on siteSource wordingPages we checked:https://viralarc.ai/zh-TW/pricing(2026-11-05 16:16:25);https://viralarc.ai/zh-TW/meta-notices(2026-11-05 16:16:32);https://viralarc.ai/zh-TW/side-apps(2026-11-05 16:21:42);https://viralarc.ai/zh-TW(2026-11-05 16:16:13) | Linked accounts 2, 3, 10, 10Source wordingSummary:社群帳號連結上限:免費 2、AI 進階版 3、AI 商用版 10、AI 輿情商用版 10 Original wording: Source:https://viralarc.ai/zh-TW/pricing(2026-11-05 16:16:25) Fetched (Taipei time):2026-11-05 16:16:25 | Instagram, Facebook, XSource wordingSummary:Instagram、Facebook、X Original wording: Source:https://viralarc.ai/zh-TW(2026-11-05 16:16:13) Fetched (Taipei time):2026-11-05 16:16:13 |
"Not stated on site" means the pages we fetched that day do not say it. Each cell expands to show the original wording, URL and fetch time. Prices are as each site shows them; no currency conversion; VAT is listed only where the site states it.
"Grey area" is how MindThread's own website describes its browser patrol; this page makes no such judgement about other tools.
Row order: MindThread (this site's product) first, then the others in alphabetical order of their English names (脆脆發 and 浪巡 by pinyin).
